Press about us
Dear Members!
The 2014 Moscow Country Club season has officially started.
We had great fun!! 145 players – round average of just under 5 hours (absolutely fantastic!)
A very special thank you to all our generous partners!
We will also like to express our deepest gratitude:
First to all the grounds stuff that had presented the course in fantastic conditions. Second to Konstantin and all the golf club personal that worked very hard to ensure things run smoothly And last but not least to all the club members that participated and made this a fantastic day.
MCC Captains: Felix & Aleksey.
Cups and prizes for special nominations provided Sattar Mia.
Closest (men) Liabakh Ruslan.
Best shot (men ) SIMON SCOTT.
Best shot (women) IRINA NESTEROVA.
Closest (women) IRINA Deryabina.
Closest to the fairway: Ruslan Liabakh.

| plase | team | result |
| 1 | Lee M. H. Т. Радик А. Джумов Kim K. H. И. Кулешов | 55.6 |
| 2 | S. Conway А. Смирнов А. Лунегов A. Полянская И. Нестерова | 55.6 |
| 3 | Е. ЕфимоваО. Матешина А. Сапрыкин Е. Бадреева Л. Ищенко | 55.8 |
| 4–5 | А. Сафронов Л. Козлова Т. Лунегова O. Rezek В. Тараканов | 56.5 |
| 4–5 | De Weck F. О. Назарова И. Хурумова А. КашинSong B. Y. | 56.5 |
| 6 | A. Dowling Н. Филлимор Б. Бирюков P. Pigott K. Afanasiev | 56.8 |
| 7 | S. Mia В. Алешин Kim S. N. А. Липко И. Тарышева | 57.2 |
| 8 | А.Шелухин S. HellmanJ. H. Woo A. Visotkina A. Badreev | 57.3 |
| 9–10 | N. Jackson Kim K. J. А. Сидоров М. Панович П. Бойко | 58.5 |
| 9–10 | А. Солодовников G. Oztemel A. Nikinova P. O’Brien Suh K. S. | 58.5 |
| 11 | Park G. M. V. Mokhov N. Semenova Н. Гампер E. Patrouillard | 58.9 |
| 12 | S. Scott Kim S. H. Jang Min Lee Y. M. M. Nefed | 59 |
| 13 | V. Protopopov Т. Мустафин А. Леонов Р. Филлимор М. Вишнякова | 59,3 |
| 14–15 | А.Тимошин М. Судаков K. D. Hyun D.H. Baek О. Деревянко | 59.5 |
| 14–15 | Van Mourik J. В. Крюков М. Добровинская Van Mourik S. Ou M. S. | 59.5 |
| 16 | Е. Малевич В. Найшуллер Kim C. D А. Хотчинский О. Лобанов | 60 |
| 17–18 | G. Oztemel И. Карташов А. Патров Н. Тарасова С. Мухин | 60.1 |
| 17–18 | Б. Канунников Н. Курбанов И. Дерябина М. Соловьев V. Schlingemann | 60.1 |
| 19 | А. Аблеков J. H. Kook V. Rohit J.Efferink Н. Соломон | 60.3 |
| 20 | Е. Слижёв Б. Сингх С. Воробьев M.K. Kim Y. K. Jung | 60.4 |
| 21 | R. Khudoyan М. Гохман R. Sharko S. Wilson Kim C. H. | 60.7 |
| 22 | S. Baker E. Панович Yang Seok А. Бирюков J. Oehrlein | 61.4 |
| 23–24 | Д. Гаранов D. O’Sullivan S. Tominaga П. Батышев Lee H. Y. | 61.5 |
| 23–24 | Chung J. S. А. Козлов Г. Ошкордин Kim H. W. | 61.5 |
| 25 | К.Сокол А. Добровинский Д. Тарасов Л. Расстрыгина Н. Решетилова | 61.6 |
| 26 | В. Корнеев А. Сидорова А. Цуцеров Д. Соловьёв I. Bilenkiva | 62 |
| 27 | Ф. Замудио В. Шешнев J. Tubb K. S. Ho А. Бородаевский | 62.1 |
| 28 | R. Lyabakh Ю.Шалдырван Е. Нестеренко М. Мостовой S. Diltaev | 62.2 |
Many thanks to vodka brands «Parliament» for facilitating the event.
Also thank companies that provided gifts to the winners of the tournament:
Coffee Nespresso.
Hotel chain Sun Resorts.
Company Lekvi – exclusive representative for more than 10 development projects in one of the most beautiful cities in Europe – Prague.
Company Sports+Fashion – stores Sports+Fashion.
Company UNIKOC – menswear boutique hand made from Italy.
Villa Padierna Palace***** – luxury hotel, received the award in 2013 in London as «the best hotel in Spain .»
Diageo company – the world's largest producer of alcoholic beverages premium.
Сompany GANT
Cups and prizes for special nominations provided Sattar Mia.
Closest (men) Liabakh Ruslan.
Best shot (men ) SIMON SCOTT.
Best shot (women) IRINA NESTEROVA.
Closest (women) IRINA Deryabina.
Closest to the fairway: Ruslan Liabakh.
Congratulations to the winners !