Press about us
Winter Eclectik Tournament
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korobchenko V. | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 62 |
| 2 | Sheshnev V. | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 62 |
| 3 | Malyshev D. | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 65 |
| 4 | Zarudnay N. | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 69 |
| 5 | Kozlova L. | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 3 | 3 | 70 |
| 6 | Nazarova O. | 4 | 3 | 6 | 5 | 7 | 3 | 5 | 2 | 5 | 3 | 4 | 8 | 5 | 3 | 6 | 4 | 3 | 5 | 81 |
| 7 | Mateshina O. | 7 | 9 | 8 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 6 | 12 | 5 | 5 | 6 | 4 | 3 | 4 | 98 |
| 8 | Chernova I. | 7 | 5 | 7 | 7 | 9 | 3 | 4 | 5 | 4 | 4 | 6 | 7 | 6 | 4 | 6 | 5 | 4 | 5 | 98 |
| 9 | Nikonova A. | 5 | 8 | 6 | 5 | 9 | 1 | 7 | 4 | 7 | 2 | 6 | 21 | 7 | 6 | 9 | 6 | 3 | 4 | 116 |
A player may play an unlimited number of rounds and the need to finish each hole at least one time. One the best result on each hole will be taken into account after all played rounds. Also, in one day you can play 9 holes.
Assume that the player has played 4 rounds; in the first round he made 6 shots on 1st Hole, in the second round – 7 shots, but in the third round 4 shots on the 1st hole. So his lowest score on this Hole is 4 shots, so this is his Eclectic result.
In the same way a player compares his own score on other holes and chosen the lowest score, and gets an eclectic score card.